Investment: kjn - UPPER: 0
Investment: $9,000 - $183,500 - UPPER: 9000
Investment: $2,130 - $40,725 - UPPER: 2130
Investment: $9,890 - $17,095 - UPPER: 9890
Investment: $3,145 - $50,005 - UPPER: 3145
Investment: $4,644 - $32,384 - UPPER: 4644
Investment: $4,250 - $134,480 - UPPER: 4250
Investment: $5,500 - $37,100 - UPPER: 5500
Investment: $9,200 - $35,100 - UPPER: 9200
Investment: $1,000 - UPPER: 1000
Investment: $4,500 - $64,000 - UPPER: 4500
Investment: $7,030 - $27,695 - UPPER: 7030
Investment: $8,200 - $49,000 - UPPER: 8200
Investment: $7,750 - $353,000 - UPPER: 7750
Investment: $9,800 - $18,000 - UPPER: 9800
Investment: $2,445 - $53,200 - UPPER: 2445
Investment: $2,295 - $23,465 - UPPER: 2295
Investment: $1,795 - $21,000 - UPPER: 1795
Investment: $4,830 - $58,070 - UPPER: 4830
Investment: Model 1- $126,390 Model 2- $212,850 - Model 1 - $278,000 Model 2- $471,000 - UPPER: 0
Investment: Drop Store: $169,500 | Plant Store: $475,500 - Drop Store: $388,500 | Plant Store: $667,000 - UPPER: 0